Positioned on the balcony at the west end of the church is our magnificent three-manual pipe organ. History is sketchy, but it is thought to have been built in 1873 as a temporary/on-hire organ for Durham Cathedral where it was used until 1876. It was then dismantled and rebuilt by Gray & Davidson at St Paul’s Church in Middlesbrough. When St Paul’s closed in 1965 the organ was bought for St. Peter's, dismantled again by volunteers and rebuilt in its present position by the organ builder J.W. Walker.
First Incarnation - Durham Cathedral - 1873
Information and specification from "Durham Cathedral Organs" by Richard Hird and James Lancelot (1991).
Builder
- 1873 - Gray & Davison
2-manual organ, previously on hire to Durham Cathedral from 1873 to 1876, purchased (there was a serious financial dispute to which they turned to Stainer to adjudicate); Ledger 8A, page 92, job 10333; Shop Book 10, page 7;
Department and Stop List
Pedal | Compass-low C, Compass-high f1, Keys 30 | |||
1 | Grand Open Diapason | 16 | ||
2 | Grand Bourdon | |||
Great | Compass-low C, Compass-high a3, Keys 58 | |||
3 | Contra Gamba | 16 | ||
4 | Open Diapason | 8 | ||
5 | Clarionet Flute | 8 | stop diapason bass | |
6 | Keraulophon | 8 | grooved bass | |
7 | Octave | 4 | ||
8 | Flute | 4 | ||
9 | Twelfth | 2 2/3 | ||
10 | Fifteenth | 2 | ||
11 | Mixture | II | ||
12 | Trumpet | 8 | ||
Swell | Compass-low C, Compass-high a3, Keys 58 Enclosed | |||
13 | Lieblich Bourdon | 16 | ||
14 | Spitzflöte | 8 | ||
15 | Lieblich Gedacht | 8 | ||
16 | Viol d'Amour | 8 | grooved bass | |
17 | Octave | 4 | ||
18 | Stifflöte | 2 | ||
19 | Oboe | 8 | ||
20 | Clarion | 4 |
Couplers
- Swell to Pedal
- Swell to Great
- Great to Pedal
Accessories
4 composition pedals Great, 2 Swell
Second Incarnation - St Paul's, Middlesbrough - 1876
- 1876 - Moved to St. Paul's, Middlesbrough by Messrs Gray & Davison of London.
- 1906 - Gray & Davison - Cleaned; Ledger 11, page 461;
- 1908 - Gray & Davison - Additions (Clarinet), £17; Ledger 11, page 461; Shop Book 15, page 116, job 10815;
- 1911 - Norman & Beard - 3 manual reconstruction, £518; Order Book 13, page 202, job 1139; drawing;
No department and stop list exists for this incarnation.
Third and Current Incarnation - St. Peter's, Redcar - c1965
- c1965 - Moved to St. Peter's, Redcar by J.W. Walker.
Case
Position west gallery, free-standing.
Department and Stop list
Pedal | Key action TP, Stop action TP, Compass-low C, Compass-high g1, Keys 32 | |||
1 | Open Diapason | 16 | ||
2 | Bourdon | 16 | ||
3 | Bass Flute | 8 | ||
Choir | Key action TP, Stop action TP, Compass-low C, Compass-high c4, Keys 61 | |||
4 | Stopped Diapason | 8 | ||
5 | Dulciana | 8 | ||
6 | Keraulophon | 8 | ||
7 | Waldflöte | 8 | ||
8 | Nazard | 2 2/3 | added c1965, replacement | |
9 | Sifflöte | 2 | ||
10 | Clarinet | 8 | ||
Great | Key action TP, Stop action TP, Compass-low C, Compass-high c4, Keys 61 | |||
11 | Contra Gamba | 16 | ||
12 | Open Diapason | 8 | ||
13 | Hohlflöte | 8 | ||
14 | Principal | 4 | ||
15 | Harmonic Flute | 4 | ||
16 | Twelfth | 2 2/3 | ||
17 | Fifteenth | 2 | ||
18 | Mixture | II | ||
19 | Trumpet | 8 | ||
Swell | Key action TP, Stop action TP, Compass-low C, Compass-high c4, Keys 61 Enclosed | |||
20 | Lieblich Gedacht | 8 | ||
21 | Spitzflöte | 8 | ||
22 | Viol d'Amour | 8 | ||
23 | Voix Célestes | 8 | ||
24 | Principal | 4 | ||
25 | Mixture | II | ||
26 | Contra Oboe | 16 | ||
27 | Cornopean | 8 |
Console
Console type en fenêtre, stop type drawstop, pedalboard concave radiating.
Couplers
- Swell to Pedal
- Swell to Great
- Swell octave to Great
- Choir to Great
- Choir to Pedal
- Great to Pedal
Details
Blowing electric (B.O.B.)
Accessories
4 thumb pistons Great, 3 Swell, duplicated by toe pistons.
The former organ
The former organ was sited at the east end of the church, with pipes either side of the chancel. This dated from 1866 when it was built my Messrs Foster & Andrews. It was rebuild c1900 by "Vincent" (no other information available) and then repaired in 1945 by the famed Harrison & Harrison of Durham.
Builders
- 1945 - Harrison & Harrison, Durham - Repairs
- c1900 - Vincent - Rebuilt
- 1866 - Foster & Andrews - Built
Case
Position two cases, either side of the nave.
Department and Stop list
Pedal | Compass-low C, Compass-high f1, Keys 30 | |||
1 | Quint | 32 | ||
2 | Open Diapason | 16 | ||
3 | Sub Bass | 16 | ||
4 | Violoncello | 8 | ||
5 | Bass Flute | 8 | ||
Choir | Compass-low C, Compass-high a3, Keys 58 | |||
6 | Lieblich Gedacht | 8 | ||
7 | Dulciana | 8 | ||
8 | Bell Gamba | 8 | ||
9 | Harmonic Flute | 4 | ||
10 | Clarinet | 8 | ||
11 | Carillons | 8 | ||
Great | Compass-low C, Compass-high a3, Keys 58 | |||
12 | Open Diapason | 8 | ||
13 | Stopped Diapason | 8 | ||
14 | Salicional | 8 | ||
15 | Principal | 4 | ||
16 | Flute | 4 | ||
17 | Fifteenth | 2 | ||
18 | Trumpet | 8 | ||
Swell | Compass-low C, Compass-high a3, Keys 58 Enclosed | |||
19 | Lieblich Bourdon | 16 | ||
20 | Open Diapason | 8 | ||
21 | Rohr Flute | 8 | ||
22 | Viol de Gamba | 8 | ||
23 | Voix Célestes | 8 | ||
24 | Gemshorn | 4 | ||
25 | Harmonic Piccolo | 2 | ||
26 | Horn | 8 | ||
27 | Oboe | 8 |
Couplers
- Swell to Pedal
- Swell to Great
- Swell to Choir
- Choir to Great
- Choir to Pedal
- Great to Pedal
This organ was removed in 1958 and replaced by an electronic instrument which was used until the arrival of the new organ from St. Paul's, Middlesbrough around 1965.